China More than 8 billion RMB of capital into industrial robots in the first half of the 2019 has gone where
JEKA robot billion RMB B round financing to refresh the China domestic collaborative robot field of the highest single financing,IRootech Technology connected 500 million RMB B round financing set a new record for China's industrial Internet platform financing amount, the MEGVII 750 million U.S. dollars D-round financing into this year's financing. In the first half of 2019, industrial robot financing remained lively.
According to incomplete statistics, in the first half of 2019, the cumulative financing cases in the field of industrial robots reached 43 case, AGV, machine vision, industrial Internet, the three sub-sectors to obtain financing enterprises the most, financing cases are 11, 10, 7 cases. In the field of system integration, four companies received financing, and HSCDrive received 10 million pre-A financing in the field of harmonic reducer. In addition, the JEKA in the field of collaborative robots, the Atomrobot of the Delta robot, and the HBR robot in the field of SCARA all won financing in the first half of the year.
Company | Products | Amount of financing(RMB) | Financing rounds |
BIZSEER | AIOps | Tens of millions. | A |
HK-ZN | Automatic winding coil robot | 30Million | Pre A |
NEOLIX | Unmanned car | Nearly 100 million | A |
YESENSE | Motion sensor | Undisclosed | A |
HSC Drive | Harmonic reducer | 10million | Pre-A |
EAIBOT | Lidar | Tens of millions. | A |
LIHEXING | System integrator | 128million | Strategic investment |
EMERGEN | System integrator | 200 million | B |
ZJROB | System integrator | 100millioin | A |
Tigerweld | System integrator | Tens of millions | A |
MEGVII | Machine vision and AI | 750million USD | D |
Speedbot | Machine vision | Undisclosed | Seed Financing |
Chinese3D | Machine vision | Tens of millions | A |
SIGMA SQUARES TECH | Machine vision | Tens of millions | Angel Financing |
Smarteyetech | Machine vision | Tens of millions | Pre A |
Intelligentlaser | Laser vision | 20million | B |
Linxrobot | Machine vision | Tens of milllions | Pre A |
Aqros technology | Machine vision | 10million USD | A+ |
MECH-MIND | Machine vision | Hundreds millions | A,A+ |
AxonIntelligent | Machine vision | 20million | A |
ROBOSEA | Sea robot | Tens of millions | B |
ROOTCLOUD | Industrial internet | 500millions | B |
Aicmonitor | Industrial internet | Tens of millions | A |
Blacklake | Industrial SaaS | 150millions | B |
Boranet | Industrial SaaS | Tens of millions | A |
HAIZOL | Industrial service platform | Nearly 100millions | B |
Yungc | Unstandard parts service platform | Tens of millions | A++ |
Mogulinker | Mobile IOT Saas | Tens of millions | A |
Bonxin robot | Industrial robot | 10millions | Pre-A |
JEKA | Collaborative robot | 100millions | B |
Atom robot | Delta robot | Tens of millions | B |
HRB robot | Scara robot | Tens of millions | A |
Syrius | AMR | Nearly 10millions | Pre-A |
A-Carries | AGV | Undisclosed | Anagle financing |
Cotek robot | AGV | Tens of millions | Pre-A |
Aicobo | AGV | Tens of millions | Pre-A |
Sunvato | AGV | 20millions | Pre-A |
Sinorobot | AGV | 100millions | B |
Mushiny | AGV | Undisclosed | A |
MRRobotics | AGV | Tens of millions | A |
Comwin | AGV | 20millions | Strategic investment |
Whalehouse | Smart storage | 75millions | B+ |
Edit by GG-robot
Translate by A&R Technology