Brand: | ADTECH |
Price: | 5500 |
Unit: | SET |
Minorder: | 1 |
Payment: | 100% T/T in advance |
Port: | Shenzhen ports |
Certification: | CE, CCC |
Place: | China |
Packaging: | carton |
Specification
Axis paramter | X-axis | Arm reach | 250mm |
Rotation range | +/-360° | ||
Y-axis | Arm reach | 300mm | |
Rotation range | +/-360° | ||
Z-axis | Travel | 150mm | |
R-axis | Rotation range | +/-360° | |
Max. speed | X-axis | 517.6°/s | |
Y-axis | 374.3°/s | ||
X,Y-axis Synthesis | 6.9m/s | ||
Z-axis | 1.3m/s | ||
R-axis | 1667°/s | ||
Repeatibility | X,Y axis | +/-0.025mm | |
Z axis | +/-0.01mm | ||
R axis | +/-0.005° | ||
R axis allowed inertia(Rated/Max.) | 0.005kg.m^2/ 0.035kg.m^2 | ||
Weight | 21kg |
FR5215 Drawing