Brand: | JAKA |
Price: | 22000 |
Unit: | SET |
Minorder: | 1 |
Payment: | T/T in advance |
Port: | Shenzhen |
Certification: | CE |
Place: | China |
Product Feature
Weight is 35 KG,loading 18KG,working radius is up to 1073mm; Integral joints designed,make the robot easy to build and also to tear apart;No need of any safety fences, JAKA Zu 18 can realize tri-co interactions with operators, other robots and working environments;
JAKA Zu18 Basic Specification
Payload | 18kg |
Weight | 35kg |
Arm reach | 1073mm |
Repeatibility | +/-0.03mm |
Axis No. | 6 |
Program | Graphical programming, Guide program |
Teaching pendent | PAD OR Mobile phone (APP) |
Collaborative standard | GB11291.1-2011 |
Certificate | CR CE ISO:15066 |
Rated power3 | 600W |
Temperature range | 0~50°C |
IP Class | IP54 |
Mount | Floor, wall and ceilling |
Tool I/O | Digital input 2/ Digital output 2/ Analog input 1 |
Tool I/O Power | 24V |
Base diameter | 188mm |
Material | Aluminum , pc |
Tool I/O size | M8 |
Cable length | 6m |
Package Size62 | 770*510*505mm(L*W*H) |
Robot | Work range | Max. speed |
Joint 1 | +/-270° | 120°/s |
Joint 2 | -85~265° | 120°/s |
Joint 3 | +/-175° | 120°/s |
Joint 4 | -85~265° | 180°/s |
Joint 5 | +/-270° | 180°/s |
Joint 6 | +/-270° | 180°/s |
Max speed | NA | 3.5m/s |
JAKA Zu18 Controller specification
IP Class | IP44 |
Tool I/O | 16 digital input / 16 digital output, 2 analog input or output |
I/O Power | 24V |
Communication | TCP/IP, Modbus TCP, Modubus RTU |
Power | 100~240VAC.50~60Hz |
Size | 410*307*235mm |
Pack size | 600*325*400mm |
Weight | 12kg |
Material | Stainless steel |